Boards
General information
Marlin supports a wide variety of 3D printers, including all RAMPS variants, and is adaptable to virtually any Arduino/Genuino-based electronics through pin-mapping - associating pins with their functions.
Originally Marlin was designed to run on low-powered 8-bit AVR boards, but starting with Marlin 1.1.9 it has gained support for dozens of ARM-based boards. The Hardware Abstraction Layer created for Marlin 2.0 provides a consistent set of interfaces, making it much easier to add support for new platforms.
Several files in the Marlin source code provide hardware support, but the files supporting the core electronics are:
File | Description |
---|---|
boards.h | Contains the full list of boards supported by Marlin. Set MOTHERBOARD to one of the boards listed here. |
pins.h | Includes the appropriate pins_BOARD.h file for the specified MOTHERBOARD . See Board Pins for more details. |
pins_BOARDNAME.h | Each of these files assigns pins to Marlin functions. Some of these files are shared by related boards. |
pins_postprocess.h | Auto-assign stepper and endstop pins for extra axes. Define pins as -1 where needed. Undefine pins that are not needed. |
platformio.ini | Some boards will need a new PlatformIO environment with custom build settings. |
To build Marlin for a specific board, set the MOTHERBOARD
option in Configuration.h
. This example selects a RAMPS 1.4 board with the 12V power MOSFET connectors arranged in Extruder, Fan, Bed (EFB) order:
#define MOTHERBOARD BOARD_RAMPS_EFB
See the boards list below for a complete list of boards supported in the latest release of Marlin.
FastIO and Pin Mapping
FastIO is a set of macros that allows Marlin to read and write pins quickly, using the same code on all processors. Marlin uses FastIO macros whenever possible because direct port manipulation is many times faster than the pin functions provided by Arduino.h
.
Pin Mapping refers to the relationship between assigned “pin numbers” and the actual hardware ports on the CPU. For example, pins might be mapped starting with 0 to represent Port A Pin 0, then numbered sequentially up to Port L Pin 15.
FastIO allows Marlin to use any pin mapping imaginable, but we’ve decided that the “Arduino mapping” as used by the Arduino headers is the best choice for several reasons. Most importantly, all standard Arduino code uses this mapping, and the mapping smartly uses the documented DIO pin numbers.
Note: When writing code for Marlin, never use digitalRead
or digitalWrite
.
AT90USB pins
Since version 1.1.4, Marlin also uses Arduino pin mapping for Teensy++, Sanguino, and other AT90USB-based processors, so we can still use the documented digital pin numbers even in the Teenyduino build environment. Previous versions of Marlin provided an option to use either Teensyduino or Arduino mapping, depending on the what the active pins file supported.
Analog pins
Analog inputs are always assigned using an index from 0-15. Marlin doesn’t need to know their digital pin numbers.
Adding a new board
The easiest way to add a new board to Marlin is to start with one of the existing pins files that has pin mappings similar to the new board, make a copy, and modify the pins that differ. Once your pins file is ready, simply add a new define to the boards.h
file and a conditional include to pins.h
. And you’re done! Submit a PR to share it with the world.
If you’re developing a custom board, try to use common pinouts as much as possible, or choose a pin-mapping similar to another board Marlin supports. The more a new board resembles an existing board, the easier it will be to integrate.
Boards list
RAMPS 1.3 / 1.4 - ATmega1280, ATmega2560
RAMPS boards and derivatives can have a variety of layouts depending on where Heaters and Fans are connected. You can set FET_ORDER_EEB
directly or let pins.h
figure it out for you. These suffixed board names determine the Extruder / Bed / Fan assignments if FET_ORDER_EEB
is not defined in the configuration.
Name | Description | Version |
---|---|---|
BOARD_RAMPS_OLD | MEGA/RAMPS up to 1.2 | 1.0.1 |
BOARD_RAMPS_13_EFB | RAMPS 1.3 (Power outputs: Hotend, Fan, Bed) | 1.0.1 |
BOARD_RAMPS_13_EEB | RAMPS 1.3 (Power outputs: Hotend0, Hotend1, Bed) | 1.0.1 |
BOARD_RAMPS_13_EFF | RAMPS 1.3 (Power outputs: Hotend, Fan0, Fan1) | 1.0.1 |
BOARD_RAMPS_13_EEF | RAMPS 1.3 (Power outputs: Hotend0, Hotend1, Fan) | 1.0.1 |
BOARD_RAMPS_13_SF | RAMPS 1.3 (Power outputs: Spindle, Controller Fan) | 1.1.0-RC2 |
BOARD_RAMPS_14_EFB | RAMPS 1.4 (Power outputs: Hotend, Fan, Bed) | 1.1.0-RC3 |
BOARD_RAMPS_14_EEB | RAMPS 1.4 (Power outputs: Hotend0, Hotend1, Bed) | 1.1.0-RC3 |
BOARD_RAMPS_14_EFF | RAMPS 1.4 (Power outputs: Hotend, Fan0, Fan1) | 1.1.0-RC3 |
BOARD_RAMPS_14_EEF | RAMPS 1.4 (Power outputs: Hotend0, Hotend1, Fan) | 1.1.0-RC3 |
BOARD_RAMPS_14_SF | RAMPS 1.4 (Power outputs: Spindle, Controller Fan) | 1.1.0-RC3 |
BOARD_RAMPS_PLUS_EFB | RAMPS Plus 3DYMY (Power outputs: Hotend, Fan, Bed) | 1.1.7 |
BOARD_RAMPS_PLUS_EEB | RAMPS Plus 3DYMY (Power outputs: Hotend0, Hotend1, Bed) | 1.1.7 |
BOARD_RAMPS_PLUS_EFF | RAMPS Plus 3DYMY (Power outputs: Hotend, Fan0, Fan1) | 1.1.7 |
BOARD_RAMPS_PLUS_EEF | RAMPS Plus 3DYMY (Power outputs: Hotend0, Hotend1, Fan) | 1.1.7 |
BOARD_RAMPS_PLUS_SF | RAMPS Plus 3DYMY (Power outputs: Spindle, Controller Fan) | 1.1.7 |
BOARD_RAMPS_BTT_16_PLUS_EFB | RAMPS 1.6+ (Power outputs: Hotend, Fan, Bed) | 2.1.3 |
BOARD_RAMPS_BTT_16_PLUS_EEB | RAMPS 1.6+ (Power outputs: Hotend0, Hotend1, Bed) | 2.1.3 |
BOARD_RAMPS_BTT_16_PLUS_EFF | RAMPS 1.6+ (Power outputs: Hotend, Fan0, Fan1) | 2.1.3 |
BOARD_RAMPS_BTT_16_PLUS_EEF | RAMPS 1.6+ (Power outputs: Hotend0, Hotend1, Fan) | 2.1.3 |
BOARD_RAMPS_BTT_16_PLUS_SF | RAMPS 1.6+ (Power outputs: Spindle, Controller Fan) | 2.1.3 |
RAMPS Derivatives - ATmega1280, ATmega2560
Name | Description | Version |
---|---|---|
BOARD_3DRAG | 3Drag Controller | 1.0.1 |
BOARD_K8200 | Velleman K8200 Controller (derived from 3Drag Controller) | 1.1.0-RC2 |
BOARD_K8400 | Velleman K8400 Controller (derived from 3Drag Controller) | 1.1.0-RC7 |
BOARD_K8600 | Velleman K8600 Controller (Vertex Nano) | 2.0.6 |
BOARD_K8800 | Velleman K8800 Controller (Vertex Delta) | 2.0.7 |
BOARD_BAM_DICE | 2PrintBeta BAM&DICE with STK drivers | 1.1.0-RC2 |
BOARD_BAM_DICE_DUE | 2PrintBeta BAM&DICE Due with STK drivers | 1.1.0-RC2 |
BOARD_MKS_BASE | MKS BASE v1.0 | 1.1.0-RC2 |
BOARD_MKS_BASE_14 | MKS BASE v1.4 with Allegro A4982 stepper drivers | 2.0.0 |
BOARD_MKS_BASE_15 | MKS BASE v1.5 with Allegro A4982 stepper drivers | 1.1.9 |
BOARD_MKS_BASE_16 | MKS BASE v1.6 with Allegro A4982 stepper drivers | 2.0.4 |
BOARD_MKS_BASE_HEROIC | MKS BASE 1.0 with Heroic HR4982 stepper drivers | 1.1.9 |
BOARD_MKS_GEN_13 (BOARD_MKS_13) | MKS GEN v1.3 or 1.4. | 1.1.9 (1.1.0-RC6) |
BOARD_MKS_GEN_L | MKS GEN L | 1.1.7 |
BOARD_KFB_2 | BigTreeTech or BIQU KFB2.0 | 2.0.0 |
BOARD_ZRIB_V20 | zrib V2.0 (Chinese RAMPS replica) | 1.1.3 |
BOARD_ZRIB_V52 | zrib V5.2 (Chinese RAMPS replica) | 2.0.8 |
BOARD_ZRIB_V53 | Zonestar zrib V5.3 (Chinese RAMPS replica) | 2.0.9.4 |
BOARD_FELIX2 | Felix 2.0+ Electronics Board (RAMPS like) | 1.1.0-RC2 |
BOARD_RIGIDBOARD | Invent-A-Part RigidBoard | 1.1.0-RC2 |
BOARD_RIGIDBOARD_V2 | Invent-A-Part RigidBoard V2 | 1.1.0-RC7 |
BOARD_SAINSMART_2IN1 | Sainsmart 2-in-1 board | 1.1.0-RC5 |
BOARD_ULTIMAKER | Ultimaker | 1.0.1 |
BOARD_ULTIMAKER_OLD | Ultimaker (Older electronics. Pre 1.5.4. This is rare) | 1.0.1 |
BOARD_AZTEEG_X3 | Azteeg X3 | 1.0.1 |
BOARD_AZTEEG_X3_PRO | Azteeg X3 Pro | 1.0.1 |
BOARD_ULTIMAIN_2 | Ultimainboard 2.x (Uses TEMP_SENSOR 20) | 1.0.1 |
BOARD_RUMBA | Rumba | 1.0.1 |
BOARD_RUMBA_RAISE3D | Raise3D N series Rumba derivative | 2.0.0 |
BOARD_RL200 | Rapide Lite 200 (v1, low-cost RUMBA clone with drv) | 2.0.0 |
BOARD_FORMBOT_TREX2PLUS | Formbot T-Rex 2 Plus | 2.0.0 |
BOARD_FORMBOT_TREX3 | Formbot T-Rex 3 | 2.0.0 |
BOARD_FORMBOT_RAPTOR | Formbot Raptor | 2.0.0 |
BOARD_FORMBOT_RAPTOR2 | Formbot Raptor 2 | 2.0.0 |
BOARD_BQ_ZUM_MEGA_3D | bq ZUM Mega 3D | 1.1.0-RC4 |
BOARD_MAKEBOARD_MINI | MakeBoard Mini v2.1.2 by MicroMake | 1.1.7 |
BOARD_TRIGORILLA_13 | TriGorilla Anycubic version 1.3-based on RAMPS EFB | 1.1.9 |
BOARD_TRIGORILLA_14 | ... Ver 1.4 | 1.1.9 |
BOARD_TRIGORILLA_14_11 | ... Rev 1.1 (new servo pin order) | 2.0.0 |
BOARD_RAMPS_ENDER_4 | Creality Ender-4 and CR-8 | 1.1.9 |
BOARD_RAMPS_CREALITY | Creality CR10S, CR20, and CR-X | 2.0.0 |
BOARD_DAGOMA_F5 (BOARD_RAMPS_DAGOMA) | Dagoma F5 | 2.0.8 (2.0.0) |
BOARD_DAGOMA_D6 | Dagoma D6 (as found in the Dagoma DiscoUltimate V2 TMC) | 2.1.3 |
BOARD_FYSETC_F6_13 | FYSETC F6 1.3 | 2.0.0 |
BOARD_FYSETC_F6_14 | FYSETC F6 1.4 | 2.0.2 |
BOARD_DUPLICATOR_I3_PLUS | Wanhao Duplicator i3 Plus | 2.0.0 |
BOARD_VORON | VORON Design | 2.0.0 |
BOARD_TRONXY_V3_1_0 | Tronxy TRONXY-V3-1.0 | 2.0.0 |
BOARD_Z_BOLT_X_SERIES | Z-Bolt X Series | 2.0.0 |
BOARD_TT_OSCAR | TT OSCAR | 2.0.0 |
BOARD_TANGO | BIQU Tango V1 | 2.0.0 |
BOARD_MKS_GEN_L_V2 | MKS GEN L V2 | 2.0.0 |
BOARD_MKS_GEN_L_V21 | MKS GEN L V2.1 | 2.0.7 |
BOARD_COPYMASTER_3D | Copymaster 3D | 2.0.5.2 |
BOARD_ORTUR_4 | Ortur 4 | 2.0.6 |
BOARD_TENLOG_D3_HERO | Tenlog D3 Hero IDEX printer | 2.0.6 |
BOARD_TENLOG_MB1_V23 | Tenlog D3, D5, D6 IDEX Printer | 2.1.2 |
BOARD_RAMPS_S_12_EEFB | Ramps S 1.2 by Sakul.cz (Power outputs: Hotend0, Hotend1, Fan, Bed) | 2.0.8 |
BOARD_RAMPS_S_12_EEEB | Ramps S 1.2 by Sakul.cz (Power outputs: Hotend0, Hotend1, Hotend2, Bed) | 2.0.8 |
BOARD_RAMPS_S_12_EFFB | Ramps S 1.2 by Sakul.cz (Power outputs: Hotend, Fan0, Fan1, Bed) | 2.0.8 |
BOARD_LONGER3D_LK1_PRO | Longer LK1 PRO / Alfawise U20 Pro (PRO version) | 2.0.8 |
BOARD_LONGER3D_LKx_PRO | Longer LKx PRO / Alfawise Uxx Pro (PRO version) | 2.0.8 |
BOARD_PXMALION_CORE_I3 | Pxmalion Core I3 | 2.0.9.4 |
BOARD_PANOWIN_CUTLASS | Panowin Cutlass (as found in the Panowin F1) | 2.1.3 |
BOARD_KODAMA_BARDO | Kodama Bardo V1.x (as found in the Kodama Trinus) | 2.1.3 |
BOARD_XTLW_MFF_V1 | XTLW MFF V1.0 | 2.1.3 |
BOARD_XTLW_MFF_V2 | XTLW MFF V2.0 | 2.1.3 |
RAMBo and derivatives
Name | Description | Version |
---|---|---|
BOARD_RAMBO | Rambo | 1.0.1 |
BOARD_MINIRAMBO | Mini-Rambo | 1.1.0-RC2 |
BOARD_MINIRAMBO_10A | Mini-Rambo 1.0a | 1.1.7 |
BOARD_EINSY_RAMBO | Einsy Rambo | 1.1.9 |
BOARD_EINSY_RETRO | Einsy Retro | 1.1.9 |
BOARD_SCOOVO_X9H | abee Scoovo X9H | 1.1.0 |
BOARD_RAMBO_THINKERV2 | ThinkerV2 | 2.0.8 |
Other ATmega1280, ATmega2560
Name | Description | Version |
---|---|---|
BOARD_CNCONTROLS_11 | Cartesio CN Controls V11 | 1.1.0-RC7 |
BOARD_CNCONTROLS_12 | Cartesio CN Controls V12 | 1.1.0-RC7 |
BOARD_CNCONTROLS_15 | Cartesio CN Controls V15 | 2.0.0 |
BOARD_CHEAPTRONIC | Cheaptronic v1.0 | 1.0.1 |
BOARD_CHEAPTRONIC_V2 | Cheaptronic v2.0 | 1.1.0 |
BOARD_MIGHTYBOARD_REVE | Makerbot Mightyboard Revision E | 1.1.0-RC8 |
BOARD_MEGATRONICS | Megatronics | 1.0.1 |
BOARD_MEGATRONICS_2 | Megatronics v2.0 | 1.0.1 |
BOARD_MEGATRONICS_3 | Megatronics v3.0 | 1.1.0-RC2 |
BOARD_MEGATRONICS_31 | Megatronics v3.1 | 1.1.0-RC8 |
BOARD_MEGATRONICS_32 | Megatronics v3.2 | 2.0.0 |
BOARD_ELEFU_3 | Elefu Ra Board (v3) | 1.0.1 |
BOARD_LEAPFROG | Leapfrog | 1.0.1 |
BOARD_MEGACONTROLLER | Mega controller | 1.1.0-RC2 |
BOARD_GT2560_REV_A | Geeetech GT2560 Rev A | 1.1.5 |
BOARD_GT2560_REV_A_PLUS | Geeetech GT2560 Rev A+ (with auto level probe) | 1.1.5 |
BOARD_GT2560_REV_B | Geeetech GT2560 Rev B | 2.0.8 |
BOARD_GT2560_V3 | Geeetech GT2560 Rev B for A10(M/T/D) | 2.0.0 |
BOARD_GT2560_V3_MC2 | Geeetech GT2560 Rev B for Mecreator2 | 2.0.0 |
BOARD_GT2560_V3_A20 | Geeetech GT2560 Rev B for A20(M/T/D) | 2.0.0 |
BOARD_GT2560_V4 | Geeetech GT2560 Rev B for A10(M/T/D) | 2.0.8 |
BOARD_GT2560_V4_A20 | Geeetech GT2560 Rev B for A20(M/T/D) | 2.0.9.2 |
BOARD_GT2560_V41B | Geeetech GT2560 V4.1B for A10(M/T/D) | 2.1.3 |
BOARD_EINSTART_S | Einstart retrofit | 2.0.0 |
BOARD_WANHAO_ONEPLUS | Wanhao 0ne+ i3 Mini | 2.0.0 |
BOARD_OVERLORD | Overlord/Overlord Pro | 2.0.0 |
BOARD_HJC2560C_REV1 | ADIMLab Gantry v1 | 2.0.0 |
BOARD_HJC2560C_REV2 | ADIMLab Gantry v2 | 2.0.0 |
BOARD_LEAPFROG_XEED2015 | Leapfrog Xeed 2015 | 2.0.2 |
BOARD_PICA_REVB | PICA Shield (original version) | 2.0.4 |
BOARD_PICA | PICA Shield (rev C or later) | 2.0.4 |
BOARD_INTAMSYS40 | Intamsys 4.0 (Funmat HT) | 2.0.5.3 |
BOARD_MALYAN_M180 | Malyan M180 Mainboard Version 2 (no display function, direct G-code only) | 2.0.8.2 |
BOARD_PROTONEER_CNC_SHIELD_V3 | Mega controller & Protoneer CNC Shield V3.00 | 2.0.9.2 |
BOARD_WEEDO_62A | WEEDO 62A board (TINA2, Monoprice Cadet, etc.) | 2.0.9.4 |
ATmega1281, ATmega2561
Name | Description | Version |
---|---|---|
BOARD_MINITRONICS | Minitronics v1.0/1.1 | 1.1.0-RC2 |
BOARD_SILVER_GATE | Silvergate v1.0 | 1.1.7 |
Sanguinololu and Derivatives - ATmega644P, ATmega1284P
Name | Description | Version |
---|---|---|
BOARD_SANGUINOLOLU_11 | Sanguinololu < 1.2 | 1.0.1 |
BOARD_SANGUINOLOLU_12 | Sanguinololu 1.2 and above | 1.0.1 |
BOARD_MELZI | Melzi | 1.0.1 |
BOARD_MELZI_V2 | Melzi V2 | 2.0.6 |
BOARD_MELZI_MAKR3D | Melzi with ATmega1284 (MaKr3d version) | 1.1.0-RC2 |
BOARD_MELZI_CREALITY | Melzi Creality3D (for CR-10 etc) | 1.1.5 |
BOARD_MELZI_CREALITY_ENDER2 | Melzi Creality3D (for Ender-2) | 2.1.3 |
BOARD_MELZI_MALYAN | Melzi Malyan M150 | 1.1.9 |
BOARD_MELZI_TRONXY | Tronxy X5S | 1.1.9 |
BOARD_STB_11 | STB V1.1 | 1.0.1 |
BOARD_AZTEEG_X1 | Azteeg X1 | 1.0.1 |
BOARD_ANET_10 | Anet 1.0 (Melzi clone) | 1.1.4 |
BOARD_ZMIB_V2 | ZoneStar ZMIB V2 | 2.0.6.1 |
Other ATmega644P, ATmega644, ATmega1284P
Name | Description | Version |
---|---|---|
BOARD_GEN3_MONOLITHIC | Gen3 Monolithic Electronics | 1.0.1 |
BOARD_GEN3_PLUS | Gen3+ | 1.0.1 |
BOARD_GEN6 | Gen6 | 1.0.1 |
BOARD_GEN6_DELUXE | Gen6 deluxe | 1.0.1 |
BOARD_GEN7_CUSTOM | Gen7 custom (Alfons3 Version) https://github.com/Alfons3/Generation_7_Electronics | 1.0.1 |
BOARD_GEN7_12 | Gen7 v1.1, v1.2 | 1.0.1 |
BOARD_GEN7_13 | Gen7 v1.3 | 1.0.1 |
BOARD_GEN7_14 | Gen7 v1.4 | 1.0.1 |
BOARD_OMCA_A | Alpha OMCA | 1.0.1 |
BOARD_OMCA | Final OMCA | 1.0.1 |
BOARD_SETHI | Sethi 3D_1 | 1.0.1 |
Teensyduino - AT90USB1286, AT90USB1286P
Name | Description | Version |
---|---|---|
BOARD_TEENSYLU | Teensylu | 1.0.1 |
BOARD_PRINTRBOARD | Printrboard (AT90USB1286) | 1.0.1 |
BOARD_PRINTRBOARD_REVF | Printrboard Revision F (AT90USB1286) | 1.1.0-RC4 |
BOARD_BRAINWAVE | Brainwave (AT90USB646) | 1.0.1 |
BOARD_BRAINWAVE_PRO | Brainwave Pro (AT90USB1286) | 1.1.0-RC2 |
BOARD_SAV_MKI | SAV Mk-I (AT90USB1286) | 1.0.1 |
BOARD_TEENSY2 | Teensy++2.0 (AT90USB1286) | 1.0.1 |
BOARD_5DPRINT | 5DPrint D8 Driver Board | 1.0.1 |
LPC1768 ARM Cortex-M3
Name | Description | Version |
---|---|---|
BOARD_RAMPS_14_RE_ARM_EFB | Re-ARM with RAMPS 1.4 (Power outputs: Hotend, Fan, Bed) | 2.0.0 |
BOARD_RAMPS_14_RE_ARM_EEB | Re-ARM with RAMPS 1.4 (Power outputs: Hotend0, Hotend1, Bed) | 2.0.0 |
BOARD_RAMPS_14_RE_ARM_EFF | Re-ARM with RAMPS 1.4 (Power outputs: Hotend, Fan0, Fan1) | 2.0.0 |
BOARD_RAMPS_14_RE_ARM_EEF | Re-ARM with RAMPS 1.4 (Power outputs: Hotend0, Hotend1, Fan) | 2.0.0 |
BOARD_RAMPS_14_RE_ARM_SF | Re-ARM with RAMPS 1.4 (Power outputs: Spindle, Controller Fan) | 2.0.0 |
BOARD_MKS_SBASE | MKS-Sbase | 2.0.0 |
BOARD_AZSMZ_MINI | AZSMZ Mini | 2.0.0 |
BOARD_BIQU_BQ111_A4 | BIQU BQ111-A4 | 2.0.0 |
BOARD_SELENA_COMPACT | Selena Compact | 2.0.0 |
BOARD_BIQU_B300_V1_0 | BIQU B300_V1.0 | 2.0.0 |
BOARD_MKS_SGEN_L | MKS-SGen-L | 2.0.0 |
BOARD_GMARSH_X6_REV1 | GMARSH X6, revision 1 prototype | 2.0.0 |
BOARD_BTT_SKR_V1_1 (BOARD_BIGTREE_SKR_V1_1) | BigTreeTech SKR v1.1. | 2.0.4 (2.0.0) |
BOARD_BTT_SKR_V1_3 (BOARD_BIGTREE_SKR_V1_3) | BigTreeTech SKR v1.3. | 2.0.4 (2.0.0) |
BOARD_BTT_SKR_V1_4 (BOARD_BIGTREE_SKR_V1_4) | BigTreeTech SKR v1.4. | 2.0.4 (2.0.1) |
BOARD_EMOTRONIC | eMotion-Tech eMotronic | 2.0.9.5/2.1.1 |
LPC1769 ARM Cortex-M3
Name | Description | Version |
---|---|---|
BOARD_MKS_SGEN | MKS-SGen | 2.0.0 |
BOARD_AZTEEG_X5_GT | Azteeg X5 GT | 2.0.0 |
BOARD_AZTEEG_X5_MINI | Azteeg X5 Mini | 2.0.0 |
BOARD_AZTEEG_X5_MINI_WIFI | Azteeg X5 Mini Wifi | 2.0.0 |
BOARD_COHESION3D_REMIX | Cohesion3D ReMix | 2.0.0 |
BOARD_COHESION3D_MINI | Cohesion3D Mini | 2.0.0 |
BOARD_SMOOTHIEBOARD | Smoothieboard | 2.0.0 |
BOARD_TH3D_EZBOARD | TH3D EZBoard v1.0 | 2.0.0 |
BOARD_BTT_SKR_V1_4_TURBO (BOARD_BIGTREE_SKR_V1_4_TURBO) | BigTreeTech SKR v1.4 TURBO. | 2.0.4 (2.0.2) |
BOARD_MKS_SGEN_L_V2 | MKS SGEN_L V2 | 2.0.7 |
BOARD_BTT_SKR_E3_TURBO | BigTreeTech SKR E3 Turbo | 2.0.7 |
BOARD_FLY_CDY | FLYmaker FLY CDY | 2.0.8 |
BOARD_XTLW_CLIMBER_8TH_LPC | XTLW_CLIMBER_8TH_LPC | 2.1.3 |
SAM3X8E ARM Cortex-M3
Name | Description | Version |
---|---|---|
BOARD_DUE3DOM | DUE3DOM for Arduino DUE | 2.0.0 |
BOARD_DUE3DOM_MINI | DUE3DOM MINI for Arduino DUE | 2.0.0 |
BOARD_RADDS | RADDS | 2.0.0 |
BOARD_RAMPS_FD_V1 | RAMPS-FD v1 | 2.0.0 |
BOARD_RAMPS_FD_V2 | RAMPS-FD v2 | 2.0.0 |
BOARD_RAMPS_SMART_EFB | RAMPS-SMART (Power outputs: Hotend, Fan, Bed) | 2.0.0 |
BOARD_RAMPS_SMART_EEB | RAMPS-SMART (Power outputs: Hotend0, Hotend1, Bed) | 2.0.0 |
BOARD_RAMPS_SMART_EFF | RAMPS-SMART (Power outputs: Hotend, Fan0, Fan1) | 2.0.0 |
BOARD_RAMPS_SMART_EEF | RAMPS-SMART (Power outputs: Hotend0, Hotend1, Fan) | 2.0.0 |
BOARD_RAMPS_SMART_SF | RAMPS-SMART (Power outputs: Spindle, Controller Fan) | 2.0.0 |
BOARD_RAMPS_DUO_EFB | RAMPS Duo (Power outputs: Hotend, Fan, Bed) | 2.0.0 |
BOARD_RAMPS_DUO_EEB | RAMPS Duo (Power outputs: Hotend0, Hotend1, Bed) | 2.0.0 |
BOARD_RAMPS_DUO_EFF | RAMPS Duo (Power outputs: Hotend, Fan0, Fan1) | 2.0.0 |
BOARD_RAMPS_DUO_EEF | RAMPS Duo (Power outputs: Hotend0, Hotend1, Fan) | 2.0.0 |
BOARD_RAMPS_DUO_SF | RAMPS Duo (Power outputs: Spindle, Controller Fan) | 2.0.0 |
BOARD_RAMPS4DUE_EFB | RAMPS4DUE (Power outputs: Hotend, Fan, Bed) | 2.0.0 |
BOARD_RAMPS4DUE_EEB | RAMPS4DUE (Power outputs: Hotend0, Hotend1, Bed) | 2.0.0 |
BOARD_RAMPS4DUE_EFF | RAMPS4DUE (Power outputs: Hotend, Fan0, Fan1) | 2.0.0 |
BOARD_RAMPS4DUE_EEF | RAMPS4DUE (Power outputs: Hotend0, Hotend1, Fan) | 2.0.0 |
BOARD_RAMPS4DUE_SF | RAMPS4DUE (Power outputs: Spindle, Controller Fan) | 2.0.0 |
BOARD_RURAMPS4D_11 | RuRAMPS4Duo v1.1 | 2.0.0 |
BOARD_RURAMPS4D_13 | RuRAMPS4Duo v1.3 | 2.0.0 |
BOARD_ULTRATRONICS_PRO | ReprapWorld Ultratronics Pro V1.0 | 2.0.0 |
BOARD_ARCHIM1 | UltiMachine Archim1 (with DRV8825 drivers) | 2.0.0 |
BOARD_ARCHIM2 | UltiMachine Archim2 (with TMC2130 drivers) | 2.0.0 |
BOARD_ALLIGATOR | Alligator Board R2 | 2.0.0 |
BOARD_CNCONTROLS_15D | Cartesio CN Controls V15 on DUE | 2.0.2 |
BOARD_KRATOS32 | K.3D Kratos32 (Arduino Due Shield) | 2.0.8 |
SAM3X8C ARM Cortex-M3
Name | Description | Version |
---|---|---|
BOARD_PRINTRBOARD_G2 | Printrboard G2 | 2.0.0 |
BOARD_ADSK | Arduino DUE Shield Kit (ADSK) | 2.0.0 |
STM32 ARM Cortex-M0+
Name | Description | Version |
---|---|---|
BOARD_BTT_EBB42_V1_1 | BigTreeTech EBB42 V1.1 (STM32G0B1CB) | 2.1.2 |
BOARD_BTT_SKR_MINI_E3_V3_0 | BigTreeTech SKR Mini E3 V3.0 (STM32G0B0RE / STM32G0B1RE) | 2.0.9.3 |
BOARD_BTT_MANTA_E3_EZ_V1_0 | BigTreeTech Manta E3 EZ V1.0 (STM32G0B1RE) | 2.1.2.1 |
BOARD_BTT_MANTA_M4P_V2_1 (BOARD_BTT_MANTA_M4P_V1_0) | BigTreeTech Manta M4P V2.1 (STM32G0B0RE). | 2.1.2.2 (2.1.2.1) |
BOARD_BTT_MANTA_M5P_V1_0 | BigTreeTech Manta M5P V1.0 (STM32G0B1RE) | 2.1.2.1 |
BOARD_BTT_MANTA_M8P_V1_0 | BigTreeTech Manta M8P V1.0 (STM32G0B1VE) | 2.1.2.1 |
BOARD_BTT_MANTA_M8P_V1_1 | BigTreeTech Manta M8P V1.1 (STM32G0B1VE) | 2.1.2.1 |
BOARD_BTT_SKRAT_V1_0 | BigTreeTech SKRat V1.0 (STM32G0B1VE) | 2.1.3 |
STM32 ARM Cortex-M3
Name | Description | Version |
---|---|---|
BOARD_MALYAN_M200_V2 | STM32F070CB controller | 2.0.6 |
BOARD_MALYAN_M300 | STM32F070-based delta | 2.0.6 |
BOARD_STM32F103RE | STM32F103RE Libmaple-based STM32F1 controller | 2.0.0 |
BOARD_MALYAN_M200 | STM32C8 Libmaple-based STM32F1 controller | 2.0.0 |
BOARD_STM3R_MINI | STM32F103RE Libmaple-based STM32F1 controller | 2.0.0 |
BOARD_GTM32_PRO_VB | STM32F103VE controller | 2.0.0 |
BOARD_GTM32_PRO_VD | STM32F103VE controller | 2.0.8 |
BOARD_GTM32_MINI | STM32F103VE controller | 2.0.0 |
BOARD_GTM32_MINI_A30 | STM32F103VE controller | 2.0.0 |
BOARD_GTM32_REV_B | STM32F103VE controller | 2.0.0 |
BOARD_MORPHEUS | STM32F103C8 / STM32F103CB Libmaple-based STM32F1 controller | 2.0.0 |
BOARD_CHITU3D | Chitu3D (STM32F103RE) | 2.0.0 |
BOARD_MKS_ROBIN | MKS Robin (STM32F103ZE) | 2.0.0 |
